India Visa Fees and Processing Costs
1a Visa Consulting Limited
Transparent pricing for your Indian E-Visa application. All fees include official consular charges, service fees, and VAT.
| Visa Category | Validity | Standard (10-14d) | Premium (5-8d) | Express (2-4d) |
|---|---|---|---|---|
| Tourist E-Visa | Short Stay (30d) | ยฃ69 | ยฃ169 | ยฃ319 |
| 12 Months (Multiple) | ยฃ180 | ยฃ280 | ยฃ430 | |
| 60 Months (Multiple) | ยฃ290 | ยฃ390 | ยฃ540 | |
| Business E-Visa | 12 Months (Multiple) | ยฃ180 | ยฃ280 | ยฃ430 |
| Optional Add-ons | Rejection Guarantee | ยฃ25 | ||
| Professional Archiving | ยฃ30 | |||
Note: Embassy days refer to Monday through Friday, excluding UK and Indian public holidays. Processing begins once all documentation is deemed complete and reviewed by our team.